Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

$195 / Per Night

NEW Beautiful Large Pool Home Near Disney/Legoland

Looking to get away with the family for a quiet, tranquil home away from home experience? Introducing this brand new vacation home located in the peaceful Southern Dunes Golf & Country Club Resort (conveniently situated on a corner with neighbors only on one side). Featuring 7 bedrooms (2 themed children's suites), 4.5 bathrooms, 2 living rooms, 2 dining areas, located on a corner with a spacious patio, overhang, pool, game room and more! Step through the front door and you’re greeted by lush and inviting tropical tones of blues, greens, and pops of purple in the airy, open concept front living room and dining area. The living room provides comfortable seating, while there is seating for 8 at the stylish formal dining table. Make your way a bit further and you’ve arrived in the open concept back living room and kitchen area featuring generous natural light, sweeping high ceilings, a large kitchen with an abundance of cabinet and prep space, seating for 4 at the breakfast bar and an inviting living room area with lounge seating and views of the large patio from the extra wide patio doors. Slide the patio door open, and you’re enveloped by the lovely private patio for all to enjoy! The private linai screened in patio boasts an overhang enabling guests to enjoy the Floridian heat/weather rain or shine, a pool, a dining table with seating for 8, poolside loungers, and more! There is one bedroom on the first floor which is a key feature for any guests who cannot climb the stairs, as everything needed can be found on the first level. The first floor master king suite features views of the private patio, a full en-suite bathroom complete with double vanities, a shower, soaking tub and private toilet quarters. The remaining 6 bedrooms are located on the second floor. The game room is the perfect place to get a friendly competition of pool/billiards, air hockey, darts or video games going! There is a laundry nook just outside the game room for your laundering needs and use. All bedroom suites are appointed with: a tv, a nightstand, bedside lamp, bed linens, pillows, blinds and art. All 4 full bathrooms are equipped with towels, 1 toilet paper roll, 1 garbage bag in the bin & 1 mini toiletry set. We provide a starter kit of cleaning supplies meant to help get you through the first day or two of your stay. Once you’ve run out, you are responsible for purchasing more. The starter kit includes: 1 paper towel roll in the kitchen, 1 trash bag in the bin, 1 sponge, 1 mini dish soap, 1 dishwashing tab and 1 laundry pod. BEDROOM DETAILS: FIRST FLOOR: Master King Suite with full en-suite bathroom, shower & soaking tub SECOND FLOOR: Master KING Suite with full en-suite bathroom, shower & tub combo SECOND FLOOR: QUEEN Suite* SECOND FLOOR: QUEEN Suite* SECOND FLOOR: QUEEN Bed Suite* SECOND FLOOR: 2 Twin Bed Suite* SECOND FLOOR: 2 Twin Bed Suite* *Shares access to 2 full bathrooms in the hallway each complete with a shower/tub combo If you’re looking for a tranquil and quiet getaway in a beautiful resort-like home, for some family fun look no further! If you have any questions do not hesitate to ask- we look forward to hosting you! For all reservations, we do require a signed rental agreement, & a copy of photo ID. You must be 25 yrs of age or older. Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a $50 charge. Pool/spa heat is additional $35 a day w/ a 3 consecutive day minimum. $30 a day if booking is 28 days or more. *WE DO NOT RENT TO LOCALS* *THERE IS A MANDATORY MID STAY CLEANING FEE ($250) FOR STAYS OVER 2 WEEKS.*

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Fishing
Fishing
Sofa Bed
Sofa Bed
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Haines City
HainesCity
Private Pool
PrivatePool

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 3 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 21, 2023Nov 17, 2023195.00
 BPNov 18, 2023Nov 18, 2023196.00
 BPNov 19, 2023Nov 19, 2023195.00
 BPNov 20, 2023Nov 20, 2023244.00
 BPNov 21, 2023Nov 21, 2023240.00
 BPNov 22, 2023Nov 22, 2023244.00
 BPNov 23, 2023Nov 23, 2023257.00
 BPNov 24, 2023Nov 24, 2023271.00
 BPNov 25, 2023Nov 25, 2023288.00
 BPNov 26, 2023Nov 26, 2023258.00
 BPNov 27, 2023Nov 27, 2023234.00
 BPNov 28, 2023Nov 28, 2023232.00
 BPNov 29, 2023Dec 01, 2023195.00
 BPDec 02, 2023Dec 02, 2023199.00
 BPDec 03, 2023Dec 07, 2023195.00
 BPDec 08, 2023Dec 08, 2023253.00
 BPDec 09, 2023Dec 09, 2023269.00
 BPDec 10, 2023Dec 10, 2023242.00
 BPDec 11, 2023Dec 18, 2023195.00
 BPDec 19, 2023Dec 19, 2023195.00
 BPDec 20, 2023Dec 20, 2023299.00
 BPDec 21, 2023Dec 21, 2023318.00
 BPDec 22, 2023Dec 22, 2023303.00
 BPDec 23, 2023Dec 23, 2023337.00
 BPDec 24, 2023Dec 24, 2023343.00
 BPDec 25, 2023Dec 25, 2023338.00
 BPDec 26, 2023Dec 26, 2023356.00
 BPDec 27, 2023Dec 27, 2023364.00
 BPDec 28, 2023Dec 28, 2023374.00
 BPDec 29, 2023Dec 29, 2023365.00
 BPDec 30, 2023Dec 30, 2023388.00
 BPDec 31, 2023Dec 31, 2023337.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024334.00
 BPJan 02, 2024Jan 02, 2024343.00
 BPJan 03, 2024Jan 03, 2024339.00
 BPJan 04, 2024Jan 05, 2024195.00
 BPJan 06, 2024Jan 06, 2024197.00
 BPJan 07, 2024Jan 09, 2024195.00
 BPJan 10, 2024Jan 10, 2024204.00
 BPJan 11, 2024Jan 11, 2024244.00
 BPJan 12, 2024Jan 12, 2024258.00
 BPJan 13, 2024Jan 13, 2024268.00
 BPJan 14, 2024Jan 14, 2024259.00
 BPJan 15, 2024Jan 15, 2024243.00
 BPJan 16, 2024Jan 16, 2024204.00
 BPJan 17, 2024Jan 17, 2024206.00
 BPJan 18, 2024Jan 18, 2024211.00
 BPJan 19, 2024Jan 19, 2024223.00
 BPJan 20, 2024Jan 20, 2024228.00
 BPJan 21, 2024Jan 21, 2024218.00
 BPJan 22, 2024Jan 22, 2024206.00
 BPJan 23, 2024Jan 23, 2024203.00
 BPJan 24, 2024Jan 24, 2024202.00
 BPJan 25, 2024Jan 25, 2024213.00
 BPJan 26, 2024Jan 26, 2024224.00
 BPJan 27, 2024Jan 27, 2024229.00
 BPJan 28, 2024Jan 28, 2024218.00
 BPJan 29, 2024Jan 29, 2024216.00
 BPJan 30, 2024Jan 30, 2024218.00
 BPJan 31, 2024Jan 31, 2024219.00
 BPFeb 01, 2024Feb 01, 2024230.00
 BPFeb 02, 2024Feb 02, 2024243.00
 BPFeb 03, 2024Feb 03, 2024249.00
 BPFeb 04, 2024Feb 04, 2024238.00
 BPFeb 05, 2024Feb 05, 2024241.00
 BPFeb 06, 2024Feb 07, 2024245.00
 BPFeb 08, 2024Feb 08, 2024255.00
 BPFeb 09, 2024Feb 09, 2024269.00
 BPFeb 10, 2024Feb 10, 2024270.00
 BPFeb 11, 2024Feb 11, 2024256.00
 BPFeb 12, 2024Feb 12, 2024262.00
 BPFeb 13, 2024Feb 13, 2024264.00
 BPFeb 14, 2024Feb 14, 2024263.00
 BPFeb 15, 2024Feb 15, 2024296.00
 BPFeb 16, 2024Feb 16, 2024309.00
 BPFeb 17, 2024Feb 17, 2024308.00
 BPFeb 18, 2024Feb 18, 2024292.00
 BPFeb 19, 2024Feb 19, 2024298.00
 BPFeb 20, 2024Feb 20, 2024271.00
 BPFeb 21, 2024Feb 21, 2024349.00
 BPFeb 22, 2024Feb 22, 2024353.00
 BPFeb 23, 2024Feb 23, 2024343.00
 BPFeb 24, 2024Feb 24, 2024332.00
 BPFeb 25, 2024Feb 25, 2024305.00
 BPFeb 26, 2024Feb 26, 2024267.00
 BPFeb 27, 2024Feb 27, 2024261.00
 BPFeb 28, 2024Feb 28, 2024258.00
 BPFeb 29, 2024Feb 29, 2024261.00
 BPMar 01, 2024Mar 01, 2024271.00
 BPMar 02, 2024Mar 02, 2024275.00
 BPMar 03, 2024Mar 03, 2024257.00
 BPMar 04, 2024Mar 04, 2024261.00
 BPMar 05, 2024Mar 05, 2024255.00
 BPMar 06, 2024Mar 06, 2024262.00
 BPMar 07, 2024Mar 07, 2024265.00
 BPMar 08, 2024Mar 08, 2024271.00
 BPMar 09, 2024Mar 09, 2024278.00
 BPMar 10, 2024Mar 10, 2024261.00
 BPMar 11, 2024Mar 11, 2024265.00
 BPMar 12, 2024Mar 12, 2024261.00
 BPMar 13, 2024Mar 13, 2024267.00
 BPMar 14, 2024Mar 14, 2024269.00
 BPMar 15, 2024Mar 15, 2024276.00
 BPMar 16, 2024Mar 16, 2024281.00
 BPMar 17, 2024Mar 17, 2024266.00
 BPMar 18, 2024Mar 18, 2024267.00
 BPMar 19, 2024Mar 19, 2024260.00
 BPMar 20, 2024Mar 20, 2024264.00
 BPMar 21, 2024Mar 21, 2024263.00
 BPMar 22, 2024Mar 23, 2024271.00
 BPMar 24, 2024Mar 24, 2024256.00
 BPMar 25, 2024Mar 25, 2024249.00
 BPMar 26, 2024Mar 27, 2024246.00
 BPMar 28, 2024Mar 28, 2024284.00
 BPMar 29, 2024Mar 29, 2024275.00
 BPMar 30, 2024Mar 30, 2024268.00
 BPMar 31, 2024Mar 31, 2024272.00
 BPApr 01, 2024Apr 01, 2024257.00
 BPApr 02, 2024Apr 02, 2024222.00
 BPApr 03, 2024Apr 03, 2024227.00
 BPApr 04, 2024Apr 04, 2024234.00
 BPApr 05, 2024Apr 05, 2024248.00
 BPApr 06, 2024Apr 06, 2024246.00
 BPApr 07, 2024Apr 07, 2024219.00
 BPApr 08, 2024Apr 09, 2024237.00
 BPApr 10, 2024Apr 10, 2024241.00
 BPApr 11, 2024Apr 11, 2024254.00
 BPApr 12, 2024Apr 12, 2024268.00
 BPApr 13, 2024Apr 13, 2024273.00
 BPApr 14, 2024Apr 14, 2024242.00
 BPApr 15, 2024Apr 15, 2024221.00
 BPApr 16, 2024Apr 16, 2024217.00
 BPApr 17, 2024Apr 17, 2024224.00
 BPApr 18, 2024Apr 18, 2024242.00
 BPApr 19, 2024Apr 19, 2024257.00
 BPApr 20, 2024Apr 20, 2024261.00
 BPApr 21, 2024Apr 21, 2024228.00
 BPApr 22, 2024Apr 24, 2024215.00
 BPApr 25, 2024Apr 25, 2024224.00
 BPApr 26, 2024Apr 26, 2024245.00
 BPApr 27, 2024Apr 27, 2024246.00
 BPApr 28, 2024Apr 28, 2024217.00
 BPApr 29, 2024May 01, 2024215.00
 BPMay 02, 2024May 02, 2024216.00
 BPMay 03, 2024May 03, 2024239.00
 BPMay 04, 2024May 04, 2024238.00
 BPMay 05, 2024May 09, 2024215.00
 BPMay 10, 2024May 10, 2024228.00
 BPMay 11, 2024May 11, 2024227.00
 BPMay 12, 2024May 16, 2024215.00
 BPMay 17, 2024May 17, 2024233.00
 BPMay 18, 2024May 18, 2024238.00
 BPMay 19, 2024May 22, 2024215.00
 BPMay 23, 2024May 23, 2024219.00
 BPMay 24, 2024May 24, 2024308.00
 BPMay 25, 2024May 25, 2024312.00
 BPMay 26, 2024May 26, 2024281.00
 BPMay 27, 2024May 27, 2024268.00
 BPMay 28, 2024May 29, 2024215.00
 BPMay 30, 2024May 30, 2024219.00
 BPMay 31, 2024May 31, 2024241.00
 BPJun 01, 2024Jun 01, 2024243.00
 BPJun 02, 2024Jun 06, 2024215.00
 BPJun 07, 2024Jun 07, 2024233.00
 BPJun 08, 2024Jun 08, 2024238.00
 BPJun 09, 2024Jun 09, 2024217.00
 BPJun 10, 2024Jun 10, 2024216.00
 BPJun 11, 2024Jun 12, 2024215.00
 BPJun 13, 2024Jun 13, 2024223.00
 BPJun 14, 2024Jun 14, 2024240.00
 BPJun 15, 2024Jun 15, 2024243.00
 BPJun 16, 2024Jun 16, 2024227.00
 BPJun 17, 2024Jun 17, 2024236.00
 BPJun 18, 2024Jun 19, 2024240.00
 BPJun 20, 2024Jun 20, 2024252.00
 BPJun 21, 2024Jun 21, 2024256.00
 BPJun 22, 2024Jun 22, 2024258.00
 BPJun 23, 2024Jun 23, 2024244.00
 BPJun 24, 2024Jun 24, 2024242.00
 BPJun 25, 2024Jun 25, 2024232.00
 BPJun 26, 2024Jun 26, 2024231.00
 BPJun 27, 2024Jun 27, 2024244.00
 BPJun 28, 2024Jun 28, 2024260.00
 BPJun 29, 2024Jun 29, 2024306.00
 BPJun 30, 2024Jun 30, 2024278.00
 BPJul 01, 2024Jul 01, 2024276.00
 BPJul 02, 2024Jul 02, 2024277.00
 BPJul 03, 2024Jul 03, 2024271.00
 BPJul 04, 2024Jul 04, 2024285.00
 BPJul 05, 2024Jul 05, 2024304.00
 BPJul 06, 2024Jul 06, 2024301.00
 BPJul 07, 2024Jul 07, 2024289.00
 BPJul 08, 2024Jul 08, 2024243.00
 BPJul 09, 2024Jul 09, 2024244.00
 BPJul 10, 2024Jul 10, 2024243.00
 BPJul 11, 2024Jul 11, 2024255.00
 BPJul 12, 2024Jul 12, 2024274.00
 BPJul 13, 2024Jul 13, 2024270.00
 BPJul 14, 2024Jul 14, 2024255.00
 BPJul 15, 2024Jul 15, 2024244.00
 BPJul 16, 2024Jul 17, 2024245.00
 BPJul 18, 2024Jul 18, 2024262.00
 BPJul 19, 2024Jul 19, 2024278.00
 BPJul 20, 2024Jul 20, 2024275.00
 BPJul 21, 2024Jul 21, 2024256.00
 BPJul 22, 2024Jul 22, 2024246.00
 BPJul 23, 2024Jul 23, 2024245.00
 BPJul 24, 2024Jul 24, 2024248.00
 BPJul 25, 2024Jul 25, 2024263.00
 BPJul 26, 2024Jul 27, 2024279.00
 BPJul 28, 2024Jul 28, 2024259.00
 BPJul 29, 2024Jul 29, 2024252.00
 BPJul 30, 2024Jul 30, 2024246.00
 BPJul 31, 2024Jul 31, 2024248.00
 BPAug 01, 2024Aug 01, 2024260.00
 BPAug 02, 2024Aug 02, 2024274.00
 BPAug 03, 2024Aug 03, 2024277.00
 BPAug 04, 2024Aug 04, 2024296.00
 BPAug 05, 2024Aug 05, 2024250.00
 BPAug 06, 2024Aug 06, 2024281.00
 BPAug 07, 2024Aug 07, 2024246.00
 BPAug 08, 2024Aug 08, 2024284.00
 BPAug 09, 2024Aug 09, 2024298.00
 BPAug 10, 2024Aug 10, 2024266.00
 BPAug 11, 2024Aug 11, 2024245.00
 BPAug 12, 2024Aug 12, 2024237.00
 BPAug 13, 2024Aug 13, 2024230.00
 BPAug 14, 2024Aug 14, 2024225.00
 BPAug 15, 2024Aug 15, 2024228.00
 BPAug 16, 2024Aug 16, 2024238.00
 BPAug 17, 2024Aug 17, 2024242.00
 BPAug 18, 2024Aug 23, 2024224.00
 BPAug 24, 2024Aug 24, 2024227.00
 BPAug 25, 2024Aug 29, 2024224.00
 BPAug 30, 2024Aug 30, 2024266.00
 BPAug 31, 2024Aug 31, 2024269.00
 BPSep 01, 2024Sep 01, 2024253.00
 BPSep 02, 2024Sep 02, 2024244.00
 BPSep 03, 2024Sep 19, 2024224.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

 

Contact us about this property

Your Name  
Email  
Telephone  
Arrival date (approx if unsure)    
v
Departure date    
v
Number of people in your group  
v
Where are you from?    
v
Any other comments    
   
Submit
 

Powered by CiiRUS Property Management Software