|
|
|
|
Average Star Rating |
|
(5.0 out of 5)
|
The Sweet RetreatThis 4-bedroom, 3-bathroom, single-story home is in Highgate Park at Legacy Park, which is 20 minutes to Disney.The home is completely new with furnishings!!! The spacious living room has a new living room sleeper sofa & love seat and a large flat screen TV. It connects to the formal dining area, which has a beautiful dining table and seating for four. The large, fully-equipped kitchen is a modern kitchen with granite counter tops and has everything you would need to prepare a meal. The large island has lots of space to enjoy a quick meal or even a breakfast bar area, which has four bar stools.
Now for the bedrooms. The first bedroom is a large master bedroom, which has a king-size bed and en-suite bathroom. This rooms also has a beautiful barn door entrance to the large master bathroom. There is a massage chair to relax in when you are exhausted from walking all day at the parks. The second bedroom has a queen-size bedroom, and the third and fourth bedrooms both have two single beds in them – perfect for kids. Enjoy a game of pool or want to get in some exercise on the bike? Feel like cooling off at the pool? There is a relaxing outdoor area with the private pool and spa Here, you can sunbathe on the sun loungers around the pool. Or, you can relax under the covered lanai, where there’s patio furniture and TV.
Community Description
Highgate Park of Legacy Park is a prestigious gated community located in a peaceful location among beautiful rolling countryside with an abundance of pine trees and orange groves adding to the natural beauty of the area that features a child’s play area and tennis courts.
Check in 4:00pm EST
Pool heat is an additional fee of $35 per day/3 consecutive day minimum
For all reservations, we do require a signed rental agreement, copy of photo ID and the purchase of $59 damage protection insurance.
Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a $50 charge.
*WE DO NOT RENT TO LOCALS*
*THERE IS A MANDATORY MID STAY CLEANING FEE ($180) FOR STAYS OVER 2 WEEKS.*
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 21, 2023 | Oct 06, 2023 | 135.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 136.00 |
| BP | Oct 08, 2023 | Oct 20, 2023 | 135.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 139.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 135.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 138.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 141.00 |
| BP | Oct 29, 2023 | Nov 08, 2023 | 135.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 161.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 154.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 153.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 140.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 135.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 172.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 170.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 183.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 157.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 200.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 183.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 192.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 222.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 225.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 236.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 212.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 215.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 196.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 135.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 136.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 146.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 135.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 156.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 159.00 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 135.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 143.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 145.00 |
| BP | Dec 17, 2023 | Dec 18, 2023 | 135.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 135.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 305.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 322.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 358.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 364.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 324.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 293.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 325.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 334.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 347.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 374.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 382.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 333.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 301.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 318.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 182.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 184.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 179.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 155.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 137.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 135.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 141.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 203.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 228.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 221.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 197.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 191.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 160.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 168.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 172.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 192.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 194.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 177.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 175.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 162.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 170.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 186.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 205.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 211.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 191.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 179.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 171.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 180.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 196.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 240.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 246.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 226.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 186.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 180.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 189.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 201.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 218.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 224.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 211.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 199.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 193.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 205.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 245.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 287.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 297.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 260.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 244.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 202.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 214.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 221.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 241.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 247.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 230.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 220.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 208.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 216.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 224.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 242.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 248.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 230.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 221.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 208.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 214.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 227.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 297.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 302.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 284.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 278.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 265.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 270.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 284.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 299.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 301.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 280.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 273.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 259.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 264.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 276.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 284.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 283.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 266.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 264.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 253.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 259.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 314.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 325.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 323.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 305.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 298.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 197.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 204.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 216.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 222.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 219.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 197.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 193.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 198.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 209.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 223.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 229.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 223.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 193.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 182.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 176.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 184.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 201.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 219.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 205.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 182.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 154.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 149.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 167.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 194.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 220.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 209.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 178.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 150.00 |
| BP | Apr 30, 2024 | May 01, 2024 | 149.00 |
| BP | May 02, 2024 | May 02, 2024 | 161.00 |
| BP | May 03, 2024 | May 03, 2024 | 194.00 |
| BP | May 04, 2024 | May 04, 2024 | 175.00 |
| BP | May 05, 2024 | May 09, 2024 | 149.00 |
| BP | May 10, 2024 | May 10, 2024 | 177.00 |
| BP | May 11, 2024 | May 11, 2024 | 173.00 |
| BP | May 12, 2024 | May 16, 2024 | 149.00 |
| BP | May 17, 2024 | May 17, 2024 | 164.00 |
| BP | May 18, 2024 | May 18, 2024 | 165.00 |
| BP | May 19, 2024 | May 23, 2024 | 149.00 |
| BP | May 24, 2024 | May 24, 2024 | 197.00 |
| BP | May 25, 2024 | May 25, 2024 | 241.00 |
| BP | May 26, 2024 | May 26, 2024 | 219.00 |
| BP | May 27, 2024 | May 27, 2024 | 164.00 |
| BP | May 28, 2024 | May 29, 2024 | 149.00 |
| BP | May 30, 2024 | May 30, 2024 | 152.00 |
| BP | May 31, 2024 | May 31, 2024 | 177.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 180.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 164.00 |
| BP | Jun 03, 2024 | Jun 05, 2024 | 149.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 160.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 182.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 183.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 165.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 152.00 |
| BP | Jun 11, 2024 | Jun 12, 2024 | 149.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 173.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 197.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 200.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 176.00 |
| BP | Jun 17, 2024 | Jun 18, 2024 | 174.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 184.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 204.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 212.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 215.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 186.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 177.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 168.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 182.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 198.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 220.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 253.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 228.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 224.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 216.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 229.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 242.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 255.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 258.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 231.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 202.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 191.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 200.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 216.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 225.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 229.00 |
| BP | Jul 14, 2024 | Jul 15, 2024 | 205.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 194.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 202.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 221.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 231.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 236.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 212.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 210.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 197.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 204.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 225.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 238.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 245.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 219.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 215.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 200.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 207.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 224.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 238.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 243.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 212.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 204.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 191.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 194.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 207.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 220.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 222.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 191.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 177.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 164.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 169.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 183.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 199.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 201.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 176.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 164.00 |
| BP | Aug 20, 2024 | Aug 21, 2024 | 155.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 164.00 |
| BP | Aug 23, 2024 | Aug 24, 2024 | 179.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 155.00 |
| BP | Aug 30, 2024 | Aug 31, 2024 | 184.00 |
| BP | Sep 01, 2024 | Sep 06, 2024 | 155.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 225.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 273.00 |
| BP | Sep 09, 2024 | Sep 19, 2024 | 155.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Mike
Review Date:
Jul 12, 2023
|
I can't say enough good things about our stay here! Shawna was awesome and very responsive. The house was very clean when we arrived and smelled good. The pool was amazing and was nice to take a dip at the end of a hot day. Being in a gated community made the neighborhood feel quiet and safe. We will definitely look to stay here if we are ever in Orlando again.
|
|
|
Reviewer Name:
Randy
Review Date:
May 09, 2023
|
Property Manager
Management was very helpful
Property
Home was clean and great location
|
|
|
Reviewer Name:
Donna
Review Date:
Feb 27, 2023
|
Property Manager
Shawna is an exceptional property manager, as she is very responsive, accommodating, and is absolutely committed to making your stay as enjoyable and comfortable as possible. Looking forward to renting through her next year.
Property
This a wonderful property, and is located in an attractive and secure community, and very convenient to the parks, yet away from the hustle and congestion. Close to every kind of shopping and dinning. The home is spacious, nicely decorated, well equipped, clean comfortable, and well maintained. Larger then normal pool, and attached hot tub was most enjoyable and relaxing. Few properties would rate as well as this one.
|
|
|
Reviewer Name:
Jackie
Review Date:
Jan 14, 2023
|
Property Manager
Very easy and fast response time
Property
Fantastic
|
|
|
Reviewer Name:
Jocelyn
Review Date:
Nov 25, 2022
|
|
|
|
Reviewer Name:
Kaila
Review Date:
Sep 16, 2022
|
Property Manager
Miranda was very responsive when needed
Property
Property was very clean and looks just like shown
|
|
|
Reviewer Name:
Kevin
Review Date:
Aug 19, 2022
|
Property Manager
From our first contact with Shawna she was friendly informative and very helpful. We come to the States normally once a year and will definitely contact Shawna again
Property
We all had a wonderful holiday in the villa. All rooms in the villa was spacious Pool area was secluded Just a very nice villa
|
|
|
Reviewer Name:
Faith
Review Date:
Jun 26, 2022
|
Property Manager
Shawna was very responsive and helpful.
Property
We enjoyed our stay very much. Nice property.
|
|
|
Reviewer Name:
Kara
Review Date:
May 30, 2022
|
Property Manager
I love that Miranda was really one text or email away. Never a gap without answering. Made us feel comfortable.
Property
Was exactly what we needed for our getaway.
|
|
|
Reviewer Name:
Fred
Review Date:
Apr 03, 2022
|
Property Manager
Shawna was the most delightful person to deal with. We had a couple questions and a a couple minor issues. When we called Shawna things were taken care almost immediately. Her responsiveness could have been better, a pleasure to deal with for sure.
Property
We had a very enjoyable stay. This is the first time in a long time when staying in vacation homes where we had very comfortable beds. A couple of things to improve on. 1. A few more bath towels would be nice. 2. Kitchen could use a few serving bowls. Overall we had a wonderful time and enjoyed our stay completely. We will be back next year.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|