|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
Summer Breeze VillaDelightful resort life awaits at this 5BR/5.5BA townhome. Your stylish unit features an updated interior as well as a screened lanai with a private pool and alfresco dining.
As part of the gated Solterra Resort, you’ll enjoy access to incredible amenities including on-site dining, a lazy river, a resort pool with a waterslide, tennis courts, and a state-of-the-art fitness center.
The Disney gates are 15 minutes away, and Universal is a 25-minute drive. World-class golf courses and multiple shopping centers are within 10 minutes.
LIVING AREA
Unwind after fun-filled days in the stylish living area, furnished with a cozy sectional and a Flatscreen Smart TV.
KITCHEN & DINING
Create your favorite dishes in the immaculate kitchen, equipped with a full suite of appliances, wine fridge, ample countertops, and a four-person kitchen bar.
When it’s time to eat, the dining table seats 8 for meals.
BED & BATH
This two-story townhome sleeps 13 guests in five bedrooms, each with a Flat screen TV.
-Find comfort in the primary suite, fitted with a king-size bed. The en-suite bathroom is configured with a walk-in shower.
-A second suite offers a king-size bed and an en-suite bathroom with a walk-in shower.
-A third suite offers a king size bed and an en-suite bathroom with a walk-in shower.
-A fourth suite offers a king size bed and an en-suite bathroom with walk-in shower.
-The fifth bedroom offers a bunk bed w/ full bed on bottom & single on top. In addition to another full size bed alone.
A half bath by the pool is an added convenience.
OUTDOOR AREA & AMENITIES
Your screened lanai offers alfresco dining for 6, a private pool (up to 4’-deep), and a doorway to a shared yard area.
Solterra community amenities include:
- Heated resort pool
- Resort pool waterslide
- Poolside cabanas
- Lazy river
- 5,600-square-foot clubhouse
- Fitness center
- Cafe Sol Bar & Grill
- Two tennis courts
- Club trail and kids play zone
- 24/7 gated security
EXTRA PERKS & MORE DETAILS
Complimentary Wi-Fi and a washer/dryer are provided.
Assigned driveway parking is available for two vehicles. Street parking is prohibited.
Upon request, the pool can be heated for a fee of $40/day.
Upon request, BBQ grill available for additional charge (depends on length of stay)
LOCATION
Discover the magic of Walt Disney World (15 minutes) and Universal Studios (25 minutes). Find noteworthy golf courses and multiple shopping centers all within a 10-minute drive.
For a movie night, head to the IMAX. Additional nearby attractions include Lake Marion and Boggy Creek Airboat Adventures.
Access to your professionally cleaned, sanitized home is convenient.
If you need anything before, during, or after your stay, our 24/7 local team is ready to help!
Check in 4:00pm EST
For all reservations, we do require a signed rental agreement and copy of photo ID **MUST BE 25 YEARS OF AGE TO RENT
Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a $50 charge.
*WE DO NOT RENT TO LOCALS*
*THERE IS A MANDATORY MID STAY CLEANING FEE ($210) FOR STAYS OVER 2 WEEKS.*
Regular Coffee Maker
Kuerig
Wine Fridge
Washer
Dryer
Blender
Toaster
Stainless Appliances
Vacuum
Iron
Ironing Board
Hair Dryers
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 21, 2023 | Oct 12, 2023 | 140.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 142.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 149.00 |
| BP | Oct 15, 2023 | Oct 18, 2023 | 140.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 144.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 162.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 163.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 140.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 149.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 164.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 140.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 157.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 161.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 140.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 142.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 143.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 156.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 159.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 140.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 177.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 175.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 183.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 173.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 202.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 184.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 183.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 208.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 212.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 207.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 197.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 211.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 200.00 |
| BP | Nov 29, 2023 | Dec 01, 2023 | 140.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 155.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 140.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 141.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 163.00 |
| BP | Dec 10, 2023 | Dec 15, 2023 | 140.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 148.00 |
| BP | Dec 17, 2023 | Dec 19, 2023 | 140.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 278.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 304.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 322.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 346.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 309.00 |
| BP | Dec 25, 2023 | Dec 26, 2023 | 301.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 297.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 323.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 344.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 366.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 330.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 319.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 312.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 289.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 162.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 174.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 177.00 |
| BP | Jan 07, 2024 | Jan 10, 2024 | 140.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 179.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 202.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 208.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 182.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 160.00 |
| BP | Jan 16, 2024 | Jan 18, 2024 | 140.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 146.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 164.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 145.00 |
| BP | Jan 22, 2024 | Jan 24, 2024 | 140.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 157.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 177.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 183.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 165.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 144.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 140.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 144.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 161.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 200.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 210.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 189.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 145.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 140.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 144.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 163.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 182.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 197.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 189.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 177.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 166.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 179.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 221.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 258.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 263.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 229.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 216.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 174.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 186.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 196.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 216.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 219.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 201.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 188.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 180.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 190.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 200.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 220.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 223.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 199.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 183.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 179.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 190.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 197.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 261.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 269.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 245.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 234.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 231.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 242.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 245.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 251.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 258.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 233.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 225.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 220.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 230.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 229.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 233.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 238.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 221.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 220.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 219.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 232.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 271.00 |
| BP | Mar 29, 2024 | Mar 30, 2024 | 274.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 262.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 263.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 172.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 180.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 183.00 |
| BP | Apr 05, 2024 | Apr 06, 2024 | 179.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 163.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 186.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 188.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 194.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 201.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 185.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 178.00 |
| BP | Apr 14, 2024 | Apr 16, 2024 | 154.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 162.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 175.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 169.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 162.00 |
| BP | Apr 21, 2024 | Apr 23, 2024 | 154.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 184.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 201.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 220.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 217.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 188.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 161.00 |
| BP | Apr 30, 2024 | May 02, 2024 | 154.00 |
| BP | May 03, 2024 | May 03, 2024 | 167.00 |
| BP | May 04, 2024 | May 04, 2024 | 160.00 |
| BP | May 05, 2024 | May 09, 2024 | 154.00 |
| BP | May 10, 2024 | May 10, 2024 | 167.00 |
| BP | May 11, 2024 | May 11, 2024 | 163.00 |
| BP | May 12, 2024 | May 16, 2024 | 154.00 |
| BP | May 17, 2024 | May 17, 2024 | 162.00 |
| BP | May 18, 2024 | May 18, 2024 | 157.00 |
| BP | May 19, 2024 | May 23, 2024 | 154.00 |
| BP | May 24, 2024 | May 24, 2024 | 198.00 |
| BP | May 25, 2024 | May 25, 2024 | 232.00 |
| BP | May 26, 2024 | May 26, 2024 | 215.00 |
| BP | May 27, 2024 | May 27, 2024 | 156.00 |
| BP | May 28, 2024 | May 30, 2024 | 154.00 |
| BP | May 31, 2024 | May 31, 2024 | 161.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 165.00 |
| BP | Jun 02, 2024 | Jun 06, 2024 | 154.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 163.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 172.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 158.00 |
| BP | Jun 10, 2024 | Jun 12, 2024 | 154.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 164.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 191.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 193.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 173.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 166.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 169.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 168.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 196.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 205.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 207.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 190.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 186.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 178.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 185.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 209.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 235.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 260.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 236.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 224.00 |
| BP | Jul 02, 2024 | Jul 03, 2024 | 209.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 225.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 242.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 238.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 213.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 176.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 169.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 176.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 201.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 222.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 224.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 205.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 196.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 194.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 200.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 223.00 |
| BP | Jul 19, 2024 | Jul 20, 2024 | 242.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 217.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 205.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 198.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 207.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 223.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 243.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 246.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 220.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 207.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 196.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 206.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 220.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 233.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 236.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 208.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 193.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 179.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 189.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 204.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 212.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 209.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 184.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 167.00 |
| BP | Aug 13, 2024 | Aug 14, 2024 | 161.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 183.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 189.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 186.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 167.00 |
| BP | Aug 19, 2024 | Aug 21, 2024 | 161.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 175.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 179.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 173.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 161.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 185.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 190.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 166.00 |
| BP | Sep 02, 2024 | Sep 06, 2024 | 161.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 247.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 296.00 |
| BP | Sep 09, 2024 | Sep 19, 2024 | 161.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Bianca
Review Date:
May 30, 2023
|
Great time! Never had a chance to use our pool or the resort lazy river! Would come back again just for that!
|
|
|
Reviewer Name:
Elaine
Review Date:
Apr 11, 2023
|
Property Manager
Mgmt was very helpful in all questions we had
Property
Property was very nice and quiet and close to the amenities
|
|
|
Reviewer Name:
Lana
Review Date:
Jan 03, 2023
|
Miranda was great to work with. Very responsive any time of the day. This was our first time in Florida and I feel very lucky that we were able to find this home. We stayed in the home with friends and loved having the private pool. The home was very clean and had everything we needed to make our stay comfortable. The home is close to many restaurants and grocery stores.
|
|
|
Reviewer Name:
Lia
Review Date:
Nov 27, 2022
|
|
|
|
Reviewer Name:
Jamal
Review Date:
Nov 20, 2022
|
Great. I enjoyed the house.
|
|
|
Reviewer Name:
Matthew
Review Date:
Oct 30, 2022
|
We had an amazing stay and absolutely loved the spaciousness as well as the fact that everyone had their own bathroom! (since they were 5.5 in total) Super easy to get to Disney and we also enjoyed the amenity pool as well as the lazy river!
|
|
|
Reviewer Name:
Marlene
Review Date:
Jul 22, 2022
|
Property Manager
Everyone was amazing
Property
The property was awesome. The pool, lazy river and the overall property was great!
|
|
|
Reviewer Name:
Manuel
Review Date:
Jun 27, 2022
|
Property Manager
Excelente sn very nice lady an loved cause she was a sports fan!
Property
Awesome Al needs to be said!
|
|
|
Reviewer Name:
Veronica
Review Date:
May 30, 2022
|
Property Manager
Miranda was great, answer questions pretty fast and accurate
Property
The house was great! Will definitely recommend and stay there again
|
|
|
Reviewer Name:
Jennifer
Review Date:
Mar 31, 2022
|
Property Manager
Management was very prompt and easy to work with and excellent hospitality
Property
Great location and very clean home
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|