|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
Lazy Breeze Villa- Pool/Spa, Gameroom, near Disney
Lazy Breeze Villa- Pool/Spa, Gameroom, near DisneyThis beautiful & newly furnished 5 bedroom house is situated in a gorgeous and quiet gated community. It is your home away from home. Only 10 minutes to Disney theme parks!! It features a private southeast facing saltwater pool & spa, large flat screen tv in the living room and flat screens in every bedroom! Wifi included!
Professionally and locally managed, a large king bedroom along with 2 Queen and 2 bedrooms with two twin beds each. The twin bedrooms are perfect for the young AND young at heart with Frozen and Star Wars theme . All bedrooms are on the second floor, with the master suite having its own sitting area and own private bath with a large newly remodeled shower and large tub. Two other bathrooms with showers are also on this level.
The main floor of the house includes 2 living rooms, a dining room that seats 6, a large game room with a pool table and air hockey (located in garage), a 1/2 bathroom, the laundry room with full size front load washer and dryer and a kitchen which is fully equipped.
After a fun filled day at one of the parks enjoy the private pool and spa area which backs onto a large grassy area for a little extra privacy or simply lounge by the pool or at the dining table under the lanai, have a game of pool or air hockey in the game room or enjoy a movie on one of the 6 flat screen Smart TVs' in the house.
If you want to meet new friends, enjoy the heated pool and spa at the clubhouse with its friendly, helpful staff, library, fitness room, arcade and pool table! The community also has a small playground, perfect to entertain little ones and a cute mini-golf course. Please take a look at the resort's website (in 'Links & Videos" tab) to learn more about High Grove Resort.
For those of you with small children, there is a high chair & a stroller in the garage.
And last but most certainly not least - you will be close to everything! Hungry and don't want to cook - there is a pub at the entrance of the community just outside the gate, taking minutes to walk, a short walk further and there are various fast food restaurants such as McDonald's and Dunkin Donuts and too many to count in close driving distance. Need supplies and groceries - a super Walmart is minutes away by car and there are 3 Publix grocery stores very close by and for those who can't live without their latte - Starbucks is just down the road as well. For those golf enthusiasts, there is also a golf course close by, with many more a short drive further. Outlets and deals are everywhere with my favorite, the Premium Outlets about a 25 minute drive away. Well worth it.
We can't forget the reason most of you are coming! Disney's entrance is only 6.4 miles away. Sea World, Universal, and the Convention Center are approximately 15 minutes beyond that. Four major water parks and hundreds of less well-known attractions are all within a short drive of your home.
Young or Old, there is something for everyone in the Orlando area and our goal is to make your stay memorable.
Check in 4:00pm EST
For all reservations, we do require a signed rental agreement, & a copy of photo ID
Also, check out is 10am SHARP unless prearranged at time of booking. Anything after will enquire a $50 charge.
*WE DO NOT RENT TO LOCALS*
*THERE IS A MANDATORY MID STAY CLEANING FEE ($210) FOR STAYS OVER 2 WEEKS.*
Regular Coffee Maker
Keurig
Toaster
Blender
Kettle
Hair dryer
Iron & Iron board
stroller
high chair
front load washer & dryer
Utensils
WiFi
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 21, 2023 | Oct 19, 2023 | 140.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 152.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 154.00 |
| BP | Oct 22, 2023 | Oct 25, 2023 | 140.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 141.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 164.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 163.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 140.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 146.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 152.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 151.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 140.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 147.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 158.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 169.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 146.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 140.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 168.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 157.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 192.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 166.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 196.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 190.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 204.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 226.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 227.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 211.00 |
| BP | Nov 26, 2023 | Nov 27, 2023 | 202.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 181.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 140.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 142.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 149.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 140.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 150.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 155.00 |
| BP | Dec 10, 2023 | Dec 18, 2023 | 140.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 140.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 286.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 305.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 344.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 352.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 317.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 308.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 306.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 307.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 326.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 364.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 379.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 342.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 330.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 310.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 309.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 175.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 190.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 183.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 148.00 |
| BP | Jan 08, 2024 | Jan 10, 2024 | 140.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 186.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 209.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 213.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 193.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 174.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 148.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 145.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 159.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 184.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 187.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 159.00 |
| BP | Jan 22, 2024 | Jan 23, 2024 | 153.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 154.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 177.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 197.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 203.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 177.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 159.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 150.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 157.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 173.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 214.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 225.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 199.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 157.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 150.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 166.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 188.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 209.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 223.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 201.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 196.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 192.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 207.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 244.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 270.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 304.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 267.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 246.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 203.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 216.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 229.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 253.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 256.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 236.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 221.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 209.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 219.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 233.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 258.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 262.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 235.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 219.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 208.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 213.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 227.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 299.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 311.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 282.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 270.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 263.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 261.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 277.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 289.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 298.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 269.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 256.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 252.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 244.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 259.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 266.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 274.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 254.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 244.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 247.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 245.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 300.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 304.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 299.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 289.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 283.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 192.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 194.00 |
| BP | Apr 04, 2024 | Apr 06, 2024 | 202.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 189.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 201.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 204.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 208.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 220.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 205.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 194.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 172.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 160.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 157.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 171.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 188.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 201.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 186.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 173.00 |
| BP | Apr 22, 2024 | Apr 23, 2024 | 154.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 165.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 179.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 207.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 200.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 174.00 |
| BP | Apr 29, 2024 | May 02, 2024 | 154.00 |
| BP | May 03, 2024 | May 03, 2024 | 185.00 |
| BP | May 04, 2024 | May 04, 2024 | 178.00 |
| BP | May 05, 2024 | May 09, 2024 | 154.00 |
| BP | May 10, 2024 | May 10, 2024 | 178.00 |
| BP | May 11, 2024 | May 11, 2024 | 180.00 |
| BP | May 12, 2024 | May 16, 2024 | 154.00 |
| BP | May 17, 2024 | May 17, 2024 | 172.00 |
| BP | May 18, 2024 | May 18, 2024 | 174.00 |
| BP | May 19, 2024 | May 23, 2024 | 154.00 |
| BP | May 24, 2024 | May 24, 2024 | 212.00 |
| BP | May 25, 2024 | May 25, 2024 | 251.00 |
| BP | May 26, 2024 | May 26, 2024 | 223.00 |
| BP | May 27, 2024 | May 27, 2024 | 165.00 |
| BP | May 28, 2024 | May 30, 2024 | 154.00 |
| BP | May 31, 2024 | May 31, 2024 | 172.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 180.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 156.00 |
| BP | Jun 03, 2024 | Jun 06, 2024 | 154.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 175.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 183.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 162.00 |
| BP | Jun 10, 2024 | Jun 12, 2024 | 154.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 167.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 196.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 201.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 172.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 169.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 168.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 173.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 199.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 210.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 214.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 181.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 177.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 166.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 179.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 202.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 232.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 258.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 223.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 213.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 193.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 202.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 221.00 |
| BP | Jul 05, 2024 | Jul 06, 2024 | 242.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 212.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 174.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 162.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 176.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 199.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 220.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 223.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 197.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 187.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 185.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 198.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 225.00 |
| BP | Jul 19, 2024 | Jul 20, 2024 | 242.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 213.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 199.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 191.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 206.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 225.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 245.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 248.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 220.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 204.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 191.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 206.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 221.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 237.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 240.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 209.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 193.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 177.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 191.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 206.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 220.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 216.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 187.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 169.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 161.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 163.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 182.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 199.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 197.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 171.00 |
| BP | Aug 19, 2024 | Aug 21, 2024 | 161.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 173.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 187.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 181.00 |
| BP | Aug 25, 2024 | Aug 29, 2024 | 161.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 187.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 191.00 |
| BP | Sep 01, 2024 | Sep 06, 2024 | 161.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 242.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 281.00 |
| BP | Sep 09, 2024 | Sep 19, 2024 | 161.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Katrina
Review Date:
May 14, 2023
|
|
|
|
Reviewer Name:
Kristy
Review Date:
Apr 15, 2023
|
Property Manager
Shawna was awesome to deal with, right from booking to any questions leading up to our trip and then throughout our stay! HIGHLY RECOMMEND THIS HOST and the house for larger groups/families.
Property
This vacation rental home was set up great for our family of 7. Everyone in our group was able to have their own rooms. Ample bathrooms for everyone. Perfect location and distance to WDW and very close to all other amenities needed on our 11 day vacation. A few small things communicated with the host that were responded to immediately and nothing that would deter us from renting here again. The pool and hot tub were awesome. We did pay to heat it and that was great to come soak after a long haul at the parks each night.
|
|
|
Reviewer Name:
Marc
Review Date:
Mar 19, 2023
|
Property Manager
Shawna was excellent to deal with. Very helpful and responsive.
|
|
|
Reviewer Name:
Karen
Review Date:
Dec 31, 2022
|
Staff members were very friendly and responsive.
|
|
|
Reviewer Name:
Mack
Review Date:
Dec 16, 2022
|
The stay was outstanding.
|
|
|
Reviewer Name:
Pam
Review Date:
Nov 07, 2022
|
Shawna was great.
|
|
|
Reviewer Name:
Angelica
Review Date:
Jul 15, 2022
|
Property Manager
Great
Property
Everything was great, clean, the kids enjoy the pool, great experience.
|
|
|
Reviewer Name:
Stuart
Review Date:
Jul 12, 2022
|
Property Manager
Shauna is very approachable and easy to deal with
Property
The property is in the ideal location for us and has the advantage of being within walking distance of some bars and restaurants
|
|
|
Reviewer Name:
Rick
Review Date:
Feb 26, 2022
|
Property Manager
Shawna was fantastic! I had a second home rented through another company that got cancelled two weeks out from our stay. I called Shawna. They had no other rental available but she went out of her way to give me ideas to scramble to find a second home to rent. I cant thank her enough.
Property
The home fit our need perfectly. Would definitely rent again.
|
|
|
Reviewer Name:
Scott
Review Date:
Feb 19, 2022
|
Property Manager
Shawna was very responsive to our needs. She was able to get us in a day early when weather changed our travel dates.
Property
We enjoyed our stay. The area was safe and we enjoyed many walks around the neighborhood. To get into and out of the gated community was not the easiest, but we got used to it. We would stay here again!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|